Competition | Discipline | Result | ||
---|---|---|---|---|
Clubkampioenschappen Baan | 100M (Outdoor) | 17,88 PR | 2'58"/km | |
Vitalis Paashaascup | 400M (Outdoor) | 01:18,29 PR | 3'15"/km | |
Vitalis Paashaascup | 800M (Outdoor) | 03:01,58 PR | 3'46"/km | |
Clubkampioenschappen Baan | 800M (Outdoor) | 03:24,84 | 4'16"/km | |
Clubkampioenschappen Weg | 3,5KM (Weg) | 17:08 PR | 4'53"/km | |
CK Weg 2020 | 3,5KM (Weg) | 17:54 | 5'06"/km | |
RUN Winschoten/NK 100km | 10x10KM (Weg) | 07:04:44 PR | 4'14"/km | |
Run Winschoten/NK 100KM | 10x10KM (Weg) | 07:36:42 | 4'34"/km | |
Clubkampioenschappen Cross | 5KM (Cross) | 23:46 PR | 4'45"/km | |
Zac Freudenburg Cross 2023 | 7KM (Cross) | 38:12 PR | 5'27"/km | |
Clubkampioenschappen Baan | Kogelstoten (Outdoor) | 6,93 PR | ||
NSK Teams 2021 | Kogelstoten (Outdoor) | 6,66 | ||
NSK Teams 2021 | Speerwerpen (Outdoor) | 20,05 PR | ||
Clubkampioenschappen Baan | Speerwerpen (Outdoor) | 19,47 | ||
Clubkampioenschappen Baan | Verspringen (Outdoor) | 3,07 PR |
You are not signed in, sign in here!