Competition | Discipline | Result | ||
---|---|---|---|---|
Batavierenrace 2017 | 3,8KM (Weg) | 17:05 PR | 4'29"/km | |
1e ACLO-Vitalisloop 2017 | 4KM (Weg) | 17:36 PR | 4'24"/km | |
GasTerra Ladiesrun 2019 | 5KM (Weg) | 23:31 PR | 4'42"/km | |
Clubkampioenschappen Weg 2019 | 7KM (Weg) | 33:05 PR | 4'43"/km | |
Batavierenrace 2019 | 7,4KM (Weg) | 35:10 PR | 4'45"/km | |
Midwinter marathon 2019 | 8KM (Weg) | 38:44 PR | 4'50"/km | |
RUN Winschoten 2018 | 10KM (Weg) | 51:29 PR | 5'08"/km |
You are not signed in, sign in here!